New Market Market Report
$349,548
AVERAGE PRICE OF 52 HOMES$724,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$645,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$399,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $349,548 |
Avg Bedrooms | 1.76 beds |
Avg Bathrooms | 1.18 baths |
Average Price by Bedrooms
2 bedrooms | $254,950 |
3 bedrooms | $453,420 |
4 bedrooms | $320,877 |
5 bedrooms | $412,425 |
New Market Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 51 | 54 | 57 | 62 | 57 |
Average Price | $415,017 | $462,600 | $467,908 | $481,001 | $501,658 |
Avg Price Change | -11.47% | -1.15% | -2.80% | -4.29% | -5.28% |
Median Price | $322,558 | $383,043 | $378,039 | $383,898 | $410,398 |
Med Price Change | -18.75% | +1.32% | -1.55% | -6.90% | -11.63% |
Avg Bedrooms | 2.1 beds | 1.82 beds | 1.86 beds | 1.85 beds | 1.85 beds |
Avg Bathrooms | 1.42 baths | 1.39 baths | 1.49 baths | 1.48 baths | 1.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jefferson | 5 | $216,975 | 64 days |
Jefferson County | 22 | $435,450 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $349,548 | 93 days |
Newly Built Homes | 1 | $724,900 | 66 days |
Reduced Price Homes | 3 | $645,000 | 100 days |
Homes with a Pool | 1 | $399,900 | 72 days |