Knoxville Market Report
$533,415
AVERAGE PRICE OF 2,019 HOMES$1,854,576
AVERAGE PRICE OF 145 MULTI-MILLION DOLLAR HOMES$582,582
AVERAGE PRICE OF 609 NEWLY BUILT HOMES$1,246,862
AVERAGE PRICE OF 72 HOMES WITH A POOL$439,176
AVERAGE PRICE OF 91 REDUCED PRICE HOMESAverage Home
Average Price | $533,415 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $441,758 |
2 bedrooms | $273,657 |
3 bedrooms | $363,861 |
4 bedrooms | $496,346 |
5 bedrooms | $917,276 |
Knoxville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 2,111 | 2,265 | 2,289 | 2,274 | 2,302 |
Average Price | $540,101 | $543,222 | $544,455 | $556,892 | $551,948 |
Avg Price Change | -0.58% | -0.23% | -2.28% | +0.90% | +1.86% |
Median Price | $422,812 | $425,014 | $426,229 | $434,966 | $433,498 |
Med Price Change | -0.52% | -0.29% | -2.05% | +0.34% | +1.89% |
Avg Bedrooms | 2.56 beds | 2.68 beds | 2.66 beds | 2.78 beds | 2.76 beds |
Avg Bathrooms | 1.78 baths | 2.19 baths | 2.21 baths | 2.33 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hardin Valley Academy | 290 | $595,742 | 93 days |
Other | 2 | $334,500 | 64 days |
South-Doyle | 2 | $264,999 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,019 | $533,415 | 92 days |
Multi-Million Dollar Homes | 145 | $1,854,576 | 159 days |
Newly Built Homes | 609 | $582,582 | 96 days |
Homes with a Pool | 72 | $1,246,862 | 83 days |
Reduced Price Homes | 91 | $439,176 | 77 days |