Gatlinburg Market Report
$737,589
AVERAGE PRICE OF 399 HOMES$1,925,566
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$1,282,271
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$735,409
AVERAGE PRICE OF 55 HOMES WITH A POOL$686,654
AVERAGE PRICE OF 34 REDUCED PRICE HOMES$263,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $737,589 |
| Avg Bedrooms | 2.01 beds |
| Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
| 1 bedroom | $406,366 |
| 2 bedrooms | $464,283 |
| 3 bedrooms | $827,984 |
| 4 bedrooms | $978,973 |
| 5 bedrooms | $1,310,641 |
Gatlinburg Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 404 | 408 | 413 | 400 | 388 |
| Average Price | $746,225 | $791,443 | $787,251 | $773,050 | $769,332 |
| Avg Price Change | -6.06% | +0.53% | +1.84% | +0.48% | +1.72% |
| Median Price | $560,523 | $597,042 | $596,832 | $600,668 | $601,618 |
| Med Price Change | -6.52% | +0.04% | -0.64% | -0.16% | -2.33% |
| Avg Bedrooms | 1.97 beds | 2.04 beds | 1.87 beds | 1.84 beds | 1.95 beds |
| Avg Bathrooms | 2.12 baths | 2.22 baths | 2.05 baths | 2.06 baths | 2.07 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gatlinburg Pittman | 55 | $573,141 | 236 days |
| Gatlinburg Pittman High School | 7 | $250,085 | 163 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 399 | $737,589 | 168 days |
| Multi-Million Dollar Homes | 69 | $1,925,566 | 182 days |
| Newly Built Homes | 35 | $1,282,271 | 70 days |
| Homes with a Pool | 55 | $735,409 | 171 days |
| Reduced Price Homes | 34 | $686,654 | 67 days |
| Distressed Homes | 2 | $263,500 | 71 days |

